Complete manufacturing management for Indian industry — from shopfloor to statutory compliance. Four modules, one ecosystem, zero per-user fees.
Each module builds on the previous, extending functionality while keeping a clean dependency chain. Install up to any tier.
Install in order. Each layer adds capabilities while the previous handles the foundation. You can stop at any tier.
All modules installed on Odoo 19 Community · Database: mfg_test · Zero errors on install
Capabilities absent or paywalled in Odoo Enterprise, included out of the box in the DRKDS Manufacturing Suite.
| Feature | Odoo Enterprise | DRKDS Suite |
|---|---|---|
| Shopfloor Interface | IoT-dependent tablet app | ✓ Browser-based, any device |
| Quality CAPA Workflow | Basic alert form only | ✓ Full CAPA with effectiveness scoring |
| NCR Management | ✗ Not included | ✓ Full NCR lifecycle |
| Calibration Register | ✗ Not included | ✓ With auto due-date tracking |
| Tool & Die Tracking | ✗ Not included | ✓ Life in shots / hours / cycles |
| Indian Statutory Compliance | l10n_in GST only | ✓ Factories Act + MSME + Cost Sheet |
| HSN / SAC Code Master | Basic l10n_in mapping | ✓ 30 common codes pre-loaded |
| MSME 45-Day Payment Rule | ✗ Not included | ✓ Compound interest auto-computed |
| Indian Cost Sheet Format | ✗ Not included | ✓ Prime Cost → Works Cost → COGS |
| Licensing Cost | ₹2,500–4,000 / user / month | ✓ One-time implementation fee |
Every module guide contains a full user manual, technical reference, and real-world scenario walkthroughs to get your team productive fast.