DRKDS Project Pro is a multi-industry project management module for Odoo 19. It supports 6 industry types, each with tailored features. This guide explains every screen, field, and workflow in simple terms for data entry operators.
Open the Project app from the Odoo main menu. You will see these menus:
| Menu | Sub-menus | What It Does |
|---|---|---|
| Quick Project, Generate Reports | Create projects fast; generate reports | |
| All Tasks, My Tasks, Overdue Tasks | Manage work items | |
| — | Track major progress points | |
| — | Track deliverable items | |
| — | Log hours worked | |
| Work Allocations, Reminders | Assign work; set reminders | |
| Developer Follow-ups, Client Follow-ups | Track follow-ups with team & clients | |
| BOQ, Materials, Contractors, Inspections, Change Orders, Measurement Book | Construction-specific modules | |
| — | Manage drawings, permits, specs | |
| Recurring Payments, Overdue Payments, Invoice Summary | Track payments & billing | |
| Billing Report, Resource Utilization | Analytics & pivot reports | |
| User Guide, Operations Guide, This Guide | Documentation |
| Field | What to Enter | Example |
|---|---|---|
| Name | Project name | NH-48 Bypass Road |
| Project Code | Auto-generated (PRJ-XXXX) | PRJ-0028 |
| Category | Select your industry | Construction |
| Project Type | Fixed Price / Time & Material / Retainer / Internal | Fixed Price |
| Status | Draft → Planning → In Progress → Completed | In Progress |
| Priority | Low / Normal / High / Critical | High |
| Customer | Select or create client company | NHAI |
| Project Manager | Person in charge | John Smith |
| Planned Start | When project begins | 01/01/2026 |
| Planned End | When project should finish | 31/12/2026 |
| Budget | Total project budget in INR | ₹ 50,00,000 |
| Hourly Rate | Billing rate per hour (for T&M) | ₹ 2,500 |
| Client PO Number | Purchase Order reference | PO/2026/001 |
| SAC Code | GST Service code (default: 998314) | 998314 |
| Material Budget | Budget for materials (construction) | ₹ 20,00,000 |
The Category field determines which industry scenario this project belongs to. Available values:
| Category Value | Display Name | Scenario |
|---|---|---|
it | IT / Software | Scenarios 1 & 2 |
construction | Construction | Scenario 3 |
architecture | Architecture | Scenario 4 |
manufacturing | Manufacturing | Scenario 5 |
epc | EPC / Engineering | Scenario 6 |
consulting | Consulting | General consulting |
other | Other | Any other type |
Not every feature is used by every industry. This table shows which features are Primary (heavily used), Optional (sometimes used), or N/A (not applicable).
| Feature / Module | IT In-house | IT Outsourced | Construction | Architecture | Manufacturing | EPC |
|---|---|---|---|---|---|---|
| Tasks & Milestones | Primary | Primary | Primary | Primary | Primary | Primary |
| Timesheets | Primary | Primary | Primary | Primary | Primary | Primary |
| Work Allocations | Primary | Primary | Primary | Primary | Primary | Primary |
| Developer Follow-ups | Primary | Primary | Optional | Optional | Optional | Optional |
| Client Follow-ups | Optional | Primary | Primary | Primary | Primary | Primary |
| Work Reminders | Primary | Primary | Primary | Primary | Primary | Primary |
| Recurring Payments | Optional | Primary | Primary | Primary | Primary | Primary |
| BOQ (Bill of Quantities) | N/A | N/A | Primary | Primary | Primary | Primary |
| Material Requisition | N/A | N/A | Primary | Primary | Primary | Primary |
| Documents | Optional | Optional | Primary | Primary | Primary | Primary |
| Contractors (TDS) | N/A | N/A | Primary | Primary | Optional | Primary |
| Quality Inspections | N/A | N/A | Primary | Primary | Primary | Primary |
| Change Orders | N/A | N/A | Primary | Primary | Optional | Primary |
| Measurement Book | N/A | N/A | Primary | Primary | Optional | Primary |
| Billing Report | Primary | Primary | Primary | Primary | Primary | Primary |
| Resource Utilization | Primary | Primary | Optional | Optional | Optional | Optional |
it • Type: Internal • Budget: ₹ 5,00,000 • Billing: None (internal cost tracking only)
| Field | Value for This Scenario |
|---|---|
| Category | IT / Software |
| Project Type | Internal |
| Customer | Leave blank (internal project) |
| Budget | Internal budget allocation |
| Hourly Rate | Internal cost rate (for reporting) |
| SAC Code | Not applicable (leave default) |
| Client PO | Not applicable |
Go to , click New.
| Field | Description | Example Values |
|---|---|---|
| Task Code | Auto: TSK-XXXXX | TSK-00052 |
| Project | Select your project | Internal Process Improvement |
| Task Type | Select from: Feature, Bug Fix, Improvement, Support, Documentation, Testing, Other | Feature |
| Priority Level | Critical / High / Medium / Low | High |
| Assigned to | Developer who will do the work | Happy Savaliya |
| Estimated Hours | How many hours you expect | 40 |
| Deadline | When task must be finished | 28/02/2026 |
| Reviewer | Who reviews the work | Janvi Ashara |
Task Types for IT: Feature, Bug Fix, Improvement, Support, Documentation, Testing
Actual tasks in this project: Design Database Schema (40h), Build Employee Self-Service Portal (120h), Create Leave Management Module (80h), Develop Attendance Integration (60h), Write Unit Tests (40h), Gather Requirements from HR Team (20h), Fix Bug - Login Session Timeout (8h), Deploy to Production Server (16h)
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Project | Select project | Internal Process Improvement |
| Task | Select the task you worked on | Build Employee Self-Service Portal |
| Date | Date of work | 17/02/2026 |
| Start Time | When you started (e.g., 9.0 = 9:00 AM) | 9.0 |
| End Time | When you stopped (e.g., 13.0 = 1:00 PM) | 13.0 |
| Break | Break duration in hours | 0.5 |
| Duration | Auto-calculated: End - Start - Break | 3.5 hrs |
| Work Type | Development / Design / Testing / Meeting / Documentation / Support / Training / Travel / Admin / Other | Development |
| Billable | Uncheck for internal (no billing) | Unchecked |
| Description | What you did | Built login and dashboard pages |
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: WA-XXXXX | WA-00031 |
| Project | Select project | Internal Process Improvement |
| Task | Link to task (optional) | Build Employee Self-Service Portal |
| Assigned Developer | Who does the work | Happy Savaliya |
| Work Description | What needs to be done | Build employee self-service portal |
| Priority | Low / Normal / High / Urgent | High |
| Start Date | When to start | 10/02/2026 |
| Due Date | Deadline | 28/02/2026 |
| Estimated Hours | Expected effort | 40 |
Status Flow:
Can also go to: On Hold, Cancelled at any stage.
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: DEV-FU-XXXXX | DEV-FU-00017 |
| Developer | Who you are following up with | Happy Savaliya |
| Project | Related project | Internal Process Improvement |
| Task | Related task | Build Employee Self-Service Portal |
| Follow-up Type | Status Check / Progress Update / Blocker Resolution / Code Review / Testing / Deployment / Other | Progress Update |
| Current Status | On Track / Delayed / Blocked / Completed | On Track |
| Notes | What was discussed | Portal development on track, dashboard module complete |
| Action Items | Next steps | Complete leave module integration |
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: REM-XXXXX | REM-00018 |
| Subject | What to remember | Sprint Planning Meeting |
| Type | Task Deadline / Project Milestone / Payment Due / Follow-up Due / Custom | Custom |
| Reminder Date | When to remind | 20/02/2026 |
| Assigned To | Who gets reminded | Janvi Ashara |
| Priority | Low / Normal / High | High |
For internal IT projects, you typically do not use: BOQ, Materials, Contractors, Inspections, Change Orders, Measurement Book, Client Follow-ups, Recurring Payments.
it • Type: Time & Material or Retainer • Billing: Yes — track billable hours
| Field | Value for This Scenario |
|---|---|
| Category | IT / Software |
| Project Type | Time & Material (hourly) or Retainer |
| Customer | An IT Solutions Company (required — this is the client) |
| Client PO Number | PO-2025-CLI-001 (for T&M project P17) |
| PO Value | ₹ 30,000 (T&M) / ₹ 18,00,000 (Retainer) |
| Client GSTIN | 27AABCU9603R1ZM |
| SAC Code | 998314 (IT Services) |
| Hourly Rate | ₹ 150 (T&M) / ₹ 2,000 (Retainer) |
| Budget | ₹ 30,000 (T&M) / ₹ 18,00,000 (Retainer) |
| Estimated Hours | 200 (T&M) / 480 (Retainer) |
All steps from Scenario 1 (Tasks, Timesheets, Work Allocations, Dev Follow-ups, Reminders) apply. Additionally:
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: CLI-FU-XXXXX | CLI-FU-00001 |
| Client | Client company | An IT Solutions Company |
| Project | Related project | An IT Solutions Co. Website Redesign |
| Contact Person | Person at client you spoke with | The Finance Director |
| Follow-up Type | Project Update / Payment Follow-up / Requirement Discussion / Feedback / Escalation / Contract Renewal / Upsell / Other | Project Update |
| Communication Mode | Phone Call / Email / Meeting / Video Call / WhatsApp / Other | Video Call |
| Summary | Brief summary | Discussed Phase 1 delivery timeline |
| Client Feedback | What client said | Satisfied with progress, wants demo next week |
| Outcome | Positive / Neutral / Negative / Escalated | Positive |
| Amount Discussed | If payment was discussed | ₹ 3,00,000 |
| Payment Commitment Date | When client will pay | 28/02/2026 |
| Next Follow-up Date | When to follow up next | 22/02/2026 |
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: REC-XXXXX | REC-00001 |
| Client | Who pays | An IT Solutions Company |
| Project | Related project | An IT Solutions Co. Website Maintenance |
| Payment Type | Retainer / Subscription / Maintenance/AMC / Hosting / License / Support / Other | Retainer |
| Amount | Recurring amount | ₹ 3,000 |
| Frequency | Weekly / Monthly / Quarterly / Half Yearly / Yearly | Monthly |
| Start Date | When payments begin | 01/01/2026 |
| End Date | When payments stop (blank = ongoing) | 31/12/2026 |
| Remind Days Before | Days before due to send reminder | 7 |
Status Flow:
Can also: Paused, Cancelled.
For outsourced IT, timesheets have billing fields:
| Field | Description |
|---|---|
| Billable | Check this box — hours will be billed to client |
| Billing Status | Unbilled → To Invoice → Invoiced |
| Approval | Draft → Submitted → Approved (or Rejected) |
| Billable Amount | Auto: Duration × Project Hourly Rate |
Go to , click New.
| Field | Description |
|---|---|
| Period Start / End | Date range for the summary (e.g., 01/02/2026 to 28/02/2026) |
| Projects | Filter by specific projects (optional) |
| Clients | Filter by specific clients (optional) |
Click Generate Lines button to auto-create summary from timesheets. Shows Total Hours, Billable Hours, Billable Amount per project.
construction • Type: Fixed Price • Client: NHAI - National Highways Authority
| Field | Value |
|---|---|
| Category | Construction |
| Project Type | Fixed Price |
| Customer | NHAI - National Highways Authority |
| Budget | ₹ 4,50,00,000 (4.5 Crore) |
| Material Budget | ₹ 2,80,00,000 (2.8 Crore) |
| SAC Code | 995423 (Road construction) |
| GSTIN | 27AABCN1234F1ZB |
| Client PO | NHAI/2025/NH48/RD-1234 |
For construction, use these task types instead of IT types:
| Task Type | When to Use | Example |
|---|---|---|
| Site Work | Physical work at construction site | Earthwork Excavation - Chainage 0+000 to 4+000 |
| Procurement | Buying materials | Procurement of WMM & GSB Materials |
| Inspection | Quality checks | Quality Inspection - Earthwork Compaction |
| Design Review | Engineering review | Design Review - Drainage Structures |
| Installation | Installing equipment/structures | Road Marking & Signage Installation |
| Commissioning | Testing and handover prep | Road surface testing |
| Handover | Handing over to client | Final road handover to NHAI |
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: BOQ-XXXXX | BOQ-00001 |
| Project | Select project | NH-48 Bypass Road |
| BOQ Date | Date of BOQ creation | 01/01/2026 |
| Description | Title of this BOQ | Main BOQ - Road & Bridge Works |
| Revision | Version number (starts at 1) | 1 |
Actual BOQ lines in this project (BOQ-00001, Total: ₹29,93,80,000):
| Item Code | Description | Category | Qty | Rate | Amount |
|---|---|---|---|---|---|
| EW-001 | Earthwork Excavation | Civil | 85,000 | ₹ 180 | ₹ 1,53,00,000 |
| SB-001 | Sub-base (GSB 200mm) | Civil | 96,000 | ₹ 350 | ₹ 3,36,00,000 |
| WBM-001 | WBM Base Course (250mm) | Civil | 96,000 | ₹ 520 | ₹ 4,99,20,000 |
| DBM-001 | Dense Bituminous Macadam (75mm) | Civil | 96,000 | ₹ 680 | ₹ 6,52,80,000 |
| BC-001 | Bituminous Concrete (40mm) | Civil | 96,000 | ₹ 780 | ₹ 7,48,80,000 |
| DR-001 | Side Drain (RCC) | Civil | 24,000 | ₹ 1,200 | ₹ 2,88,00,000 |
| GB-001 | Guard Rail / Safety Barrier | Structural | 8,000 | ₹ 3,500 | ₹ 2,80,00,000 |
| CUL-001 | Box Culvert (3m x 3m) | Structural | 8 | ₹ 4,50,000 | ₹ 36,00,000 |
| Field | Description | Example |
|---|---|---|
| Actual Qty | Fill later when work is done | 48,500 |
| Actual Rate | Actual cost per unit | ₹ 260 |
| Actual Amount | Auto: Actual Qty × Actual Rate | ₹ 1,26,10,000 |
| Variance | Auto: Actual - Estimated | ₹ 1,10,000 (over budget) |
BOQ Status Flow:
Revised creates a new copy with incremented revision number. Can also Cancel or Reset to Draft.
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: MAT-XXXXX | MAT-00001 |
| Project | Select project | NH-48 Bypass Road |
| BOQ Item | Link to approved BOQ line (optional) | RD-001 Earth Work |
| Material Name | What material you need | OPC 53 Grade Cement |
| Category | Raw Material / Consumable / Equipment / Tool / Safety Equipment / Other | Raw Material |
| Required Qty | How much you need | 5,000 |
| Unit Cost | Price per unit | ₹ 380 |
| Supplier | Where to buy | (Select supplier) |
| Required By | Date material is needed | 15/03/2026 |
| Priority | Low / Normal / High / Urgent | High |
Total Cost formula: received_qty × unit_cost (calculated after material is received)
Actual materials in S3: OPC 53 Grade Cement (5,000 @ ₹380), TMT Steel Fe500 12mm (200 @ ₹58,000), 10mm Aggregate (3,000 @ ₹950), Bitumen VG-30 (800 @ ₹42,000), Safety Helmets (100 @ ₹250)
Material Status Flow:
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: CON-XXXXX | CON-00001 |
| Project | Select project | NH-48 Bypass Road |
| Contractor | Subcontractor company | Patel Earthmovers Pvt Ltd |
| Contract Ref | Agreement reference | CON/NH48/2026/01 |
| Scope of Work | What the contractor will do | Complete earthwork excavation, filling, and compaction for 12 km stretch |
| Contract Value | Total contract amount | ₹ 1,80,00,000 |
| PAN Number | Contractor's PAN (for TDS) | AABCP1234A |
| GSTIN | Contractor's GST number | 27AABCP1234A1ZP |
| TDS Applicable | Check if TDS applies (usually Yes) | Yes |
| TDS Rate (%) | 1% for Individual/HUF, 2% for Company | 2.0% |
| TDS Amount | Auto: Contract Value × TDS Rate / 100 | ₹ 3,60,000 |
| Net Payable | Auto: Contract Value - TDS Amount | ₹ 1,76,40,000 |
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: QC-XXXXX | QC-00001 |
| Project | Select project | NH-48 Bypass Road |
| Inspection Type | Material / Workmanship / Safety Audit / Structural / Electrical / Plumbing / Final / Other | Structural |
| Inspector | Who inspects | John Smith |
| Location | Where | Ch 3+200 Box Culvert |
| Description | What was inspected | Concrete cube test for box culvert at Ch 3+200 |
| Result | Pass / Fail / Conditional Pass | Pass |
| Findings | Detailed findings | 28-day compressive strength test results satisfactory |
| Corrective Action | If fail: what to fix | (blank - passed) |
| Recheck Date | If fail: when to re-inspect | (blank) |
Inspection Status Flow:
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: CO-XXXXX | CO-00001 |
| Title | What changed | Additional Culvert at Chainage 6+500 |
| Change Type | Scope / Schedule / Cost / Design / Other | Scope |
| Reason | Why the change | Additional cross drainage required per site conditions |
| Cost Impact | + = cost increase, - = decrease | ₹ 12,00,000 |
| Schedule Impact (Days) | + = delay, - = faster | 12 days |
| Affected BOQ Items | Which BOQ lines are affected | CUL-001 |
Other change order: Widening at Nashik City Entry (Ch 11+000 to 12+000) — Cost: ₹85,00,000, Schedule: +45 days [Under Review]
Change Order Status Flow:
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: MB-XXXXX | MB-00001 |
| Project | Select project | NH-48 Bypass Road |
| BOQ Item | Which BOQ line you measured (required) | EW-001 Earthwork Excavation |
| Description | What was measured | Earthwork Ch 0+000 to 2+500 |
| Length (m) | Length in meters | 2,500 |
| Breadth (m) | Width in meters | 12 |
| Height/Depth (m) | Height/depth in meters | 1.5 |
| Nos | Number of items | 1 |
| Measured Qty | Auto: L × B × H × Nos | 45,000 m³ |
| Cumulative Qty | Auto: Sum of all measurements for this BOQ item | 87,000 m³ |
| BOQ Qty | Auto: From linked BOQ line | 85,000 m³ |
| Progress % | Auto: Cumulative / BOQ Qty × 100 | 102% |
Measurement Status Flow:
Go to , click New.
| Field | Description | Example |
|---|---|---|
| Reference | Auto: DOC-XXXXX | DOC-00001 |
| Document Name | Name of the document | Road Alignment Drawing - Rev 3 |
| Document Type | Drawing / Specification / Report / Contract / Permit / Certificate / Photo / Correspondence / Other | Drawing |
| Discipline | Architectural / Structural / MEP / Civil / Electrical / Mechanical / Landscape / Other | Civil |
| Version | Document version (starts at 1) | 1 |
| File | Upload the file | road_alignment_r1.pdf |
Document Status Flow:
"New Version" button creates a copy with version+1 and marks current as Superseded.
architecture • Type: Fixed Price • Client: Shree Ganesh Developers • GSTIN: 27AABCS9012H1ZC
| Aspect | Road Construction | Architecture |
|---|---|---|
| BOQ Categories | Mainly Civil | Civil + Structural + Electrical + Plumbing + Finishing + Landscaping |
| Documents | Road alignment, soil reports | Floor plans, elevation, MEP drawings, 3D renders |
| Inspection Types | Structural, Material | All types including Plumbing, Electrical, Final |
| Task Types | Site Work, Procurement | Design Review, Site Work, Inspection, Installation |
| Measurement Book | Linear (road length) | Volume-based (L × B × H for rooms, columns) |
| Item Code | Description | Category | Qty | Rate | Amount |
|---|---|---|---|---|---|
| FDN-001 | Pile Foundation (600mm dia) | Structural | 120 | ₹ 35,000 | ₹ 42,00,000 |
| RCC-001 | RCC Columns and Beams | Structural | 1,200 | ₹ 8,500 | ₹ 1,02,00,000 |
| RCC-002 | RCC Slab (150mm) | Structural | 4,500 | ₹ 6,200 | ₹ 2,79,00,000 |
| BW-001 | AAC Block Masonry | Civil | 8,000 | ₹ 1,800 | ₹ 1,44,00,000 |
| PL-001 | Internal Plastering | Finishing | 12,000 | ₹ 320 | ₹ 38,40,000 |
| EL-001 | Electrical Installation | Electrical | 50,000 | ₹ 180 | ₹ 90,00,000 |
| PB-001 | Plumbing & Sanitary | Plumbing | 1 | ₹ 35,00,000 | ₹ 35,00,000 |
| FL-001 | Vitrified Tile Flooring | Finishing | 4,500 | ₹ 1,200 | ₹ 54,00,000 |
| Document Name | Type | Discipline | Status |
|---|---|---|---|
| Architectural Layout - Ground Floor | Drawing | Architectural | Approved |
| Structural Design - Foundation | Drawing | Structural | Approved |
| MEP Layout - All Floors | Drawing | MEP | Approved |
| Building Permission - PMC | Permit | Other | Approved |
| Soil Investigation Report | Report | Civil | Approved |
| RERA Registration Certificate | Certificate | Other | Approved |
All data entry steps are the same as Scenario 3 (Road Construction). Use the same menus, same forms, same fields. The difference is in the values you select — more categories, more disciplines, more inspection types.
manufacturing • Type: Fixed Price • Client: Tata AutoComp Systems • GSTIN: 27AAACT3456K1ZD
| Aspect | Construction | Manufacturing |
|---|---|---|
| BOQ Focus | Civil works (concrete, earth) | Mechanical + Electrical (machines, conveyors) |
| Materials | Cement, steel, aggregates | Equipment, tools, safety gear, conveyor parts |
| Inspections | Structural, material quality | Safety audit, electrical, mechanical, final testing |
| Task Types | Site Work, Procurement | Installation, Commissioning, Testing, Handover |
| Documents | Drawings, permits | Equipment manuals, specifications, test reports |
| Item Code | Description | Category | Qty | Rate | Amount |
|---|---|---|---|---|---|
| FDN-M01 | Machine Foundation (Heavy) | Structural | 12 | ₹ 85,000 | ₹ 10,20,000 |
| EL-M01 | Power Distribution Panel | Electrical | 4 | ₹ 3,20,000 | ₹ 12,80,000 |
| PNE-M01 | Compressed Air System | Mechanical | 1 | ₹ 18,00,000 | ₹ 18,00,000 |
| CNV-M01 | Conveyor Belt System (50m) | Mechanical | 2 | ₹ 9,50,000 | ₹ 19,00,000 |
| SAF-M01 | Safety Interlocking System | Electrical | 8 | ₹ 1,25,000 | ₹ 10,00,000 |
| FL-M01 | Epoxy Floor Coating | Finishing | 2,000 | ₹ 450 | ₹ 9,00,000 |
| Material | Category | Qty | Unit Cost | Status |
|---|---|---|---|---|
| CNC Lathe - Jyoti DX200 | Equipment | 3 | ₹ 45,00,000 | Ordered |
| PLC Siemens S7-1200 CPU | Equipment | 2 | ₹ 1,85,000 | Ordered |
| VFD Panel 30KW | Equipment | 4 | ₹ 1,85,000 | Approved |
| Cable Tray (GI Perforated) | Raw Material | 150 | ₹ 800 | Received |
| Welding Electrodes E6013 (25kg box) | Consumable | 100 | ₹ 2,800 | Received |
| Safety Shoes (Steel Toe) | Safety | 50 | ₹ 1,200 | Received |
Follow same steps as Scenario 3. Key differences:
epc • Type: Fixed Price • Client: Sahyadri Farms Pvt Ltd • GSTIN: 27AABCS7890L1ZE
EPC (Engineering, Procurement, Construction) combines all three phases. This scenario uses every feature in the module most heavily. It involves:
| Item Code | Description | Category | Qty | Rate | Amount |
|---|---|---|---|---|---|
| GH-FDN | Foundation & Anchor Bolts | Civil | 400 | ₹ 2,500 | ₹ 10,00,000 |
| GH-STR | GI Structure (Columns, Arches, Purlins) | Structural | 50,000 | ₹ 180 | ₹ 90,00,000 |
| GH-GUT | Gutter System (Aluminium) | Structural | 2,000 | ₹ 850 | ₹ 17,00,000 |
| GH-COV | UV Stabilised Poly Film (200 micron) | Other | 45,000 | ₹ 85 | ₹ 38,25,000 |
| GH-IRR | Drip Irrigation System | Mechanical | 1 | ₹ 32,00,000 | ₹ 32,00,000 |
| GH-ELC | Electrical & Control Panel | Electrical | 1 | ₹ 28,00,000 | ₹ 28,00,000 |
| GH-INS | Insect Net (40 mesh) | Other | 8,000 | ₹ 120 | ₹ 9,60,000 |
| GH-FOG | Fogging System | Mechanical | 1 | ₹ 15,00,000 | ₹ 15,00,000 |
EPC projects typically have multiple subcontractors. Actual contractors in this project:
| Contractor | Scope | Contract Value | TDS Rate | Net Payable | Status |
|---|---|---|---|---|---|
| Agri-Tech Structures Pvt Ltd | GI Structure fabrication, erection, and covering installation | ₹ 1,80,00,000 | 2% | ₹ 1,76,40,000 | Active |
| Jain Irrigation Systems | Drip irrigation and fogging system installation | ₹ 55,00,000 | 2% | ₹ 53,90,000 | Active |
EPC uses ALL features. This project has the most data: 10 Tasks, 11 Materials, 6 Inspections, 6 Measurements, 7 Documents. Follow the same data entry steps as Scenario 3, with these additions:
After creating construction/EPC data, the project form shows smart buttons at the top with counts:
| Button | Shows Count Of | Click Action |
|---|---|---|
| BOQs | Number of BOQ documents | Opens BOQ list for this project |
| Materials | Material requisitions | Opens Materials list |
| Documents | Project documents | Opens Documents list |
| Contractors | Subcontractors | Opens Contractors list |
| Inspections | Quality inspections | Opens Inspections list |
| Changes | Change orders | Opens Change Orders list |
| Measurements | Measurement entries | Opens Measurement Book |
Go to
This is a Pivot Table report that shows timesheet data grouped by project and month.
| Column | What It Shows |
|---|---|
| Project | Project name |
| Client | Customer name |
| Date | Month (grouped) |
| Total Hours | All timesheet hours |
| Billable Hours | Only billable hours |
| Non-Billable Hours | Non-billable hours |
| Hourly Rate | Project's hourly rate |
| Billable Amount | Billable Hours × Hourly Rate |
Views available: Pivot (cross-tab analysis), Graph (bar/line/pie charts), List (raw data)
Go to
Shows how much each employee is utilized (billable hours vs available 40 hrs/week).
| Column | What It Shows |
|---|---|
| Employee | Employee name |
| Project | Which project they worked on |
| Date | Week (grouped) |
| Total Hours | Hours logged that week |
| Billable Hours | Billable portion |
| Available Hours | 40 (standard work week) |
| Utilization % | Total Hours / 40 × 100 |
Best for: IT companies tracking developer productivity. Less relevant for construction sites.
Go to
Generate a summary of all timesheets for a date range, grouped by project. Shows total hours, billable amount, invoiced vs pending.
Many list views have Pivot and Graph modes built in. Click the view-switcher icons:
| Menu | Available Views | Best Dashboard Use |
|---|---|---|
| Projects | Kanban, List, Form, Pivot, Graph | Project status overview, budget analysis |
| Tasks | Kanban, List, Form, Pivot, Graph, Calendar, Activity | Task backlog, workload, overdue analysis |
| Timesheets | List, Pivot, Graph, Form | Hours by project/person, work type breakdown |
| Billing Report | Pivot, Graph, List | Revenue analysis, billable vs non-billable |
| Resource Utilization | Pivot, Graph, List | Team utilization rates |
Every list view has a search bar with filters. Common filters:
| Filter | Available On | What It Does |
|---|---|---|
| My Tasks / My Projects | Tasks, Projects | Shows only your assigned items |
| Overdue | Tasks, Work Allocations, Payments | Shows items past deadline |
| By Status | All models | Filter by Draft/Active/Completed etc. |
| By Category | Projects | Filter IT vs Construction vs EPC etc. |
| By Priority | Tasks, Work Allocations, Materials | Filter High/Urgent items |
| Group By: Project | Most models | Group records by project |
| Group By: Status | Most models | Group by workflow state |
The following test projects are pre-loaded in the system for training and demonstration:
| Project | Category | Type | Status | Key Data |
|---|---|---|---|---|
| Internal Process Improvement (P20) | IT / Software | Internal | In Progress | 8 Tasks, 5 Milestones, 9 Timesheets, 4 Work Allocations, 4 Reminders, 4 Dev Follow-ups, 6 Documents |
| An IT Solutions Co. Website Redesign (P17) | IT / Software | Time & Material | In Progress | 8 Tasks, 5 Milestones, 20 Timesheets, 7 Client Follow-ups, 2 Recurring Payments, 6 Documents |
| An IT Solutions Co. Website Maintenance (P18) | IT / Software | Retainer | In Progress | 6 Tasks, 4 Milestones, 8 Timesheets, 3 Client Follow-ups, 1 Recurring Payment |
| Project | Category | Type | Status | Key Data |
|---|---|---|---|---|
| NH-48 Bypass Road — Nashik (P28) | Construction | Fixed Price | In Progress | 8 Tasks, 6 Milestones, 7 Timesheets, 5 Work Allocs, 1 BOQ (8 lines), 5 Materials, 3 Contractors, 5 Inspections, 2 Change Orders, 4 Measurements, 6 Documents |
| Shree Ganesh Commercial Complex — Pune (P29) | Architecture | Fixed Price | Planning | 8 Tasks, 6 Milestones, 6 Timesheets, 4 Work Allocs, 1 BOQ (8 lines), 6 Materials, 3 Contractors, 5 Inspections, 2 Change Orders, 6 Measurements, 6 Documents |
| New Assembly Line — Auto Components Plant (P30) | Manufacturing | Fixed Price | In Progress | 8 Tasks, 5 Milestones, 7 Timesheets, 5 Work Allocs, 1 BOQ (6 lines), 6 Materials, 3 Contractors, 6 Inspections, 2 Change Orders, 4 Measurements, 7 Documents |
| Polyhouse Construction — 10 Acre Nashik (P31) | EPC | Fixed Price | In Progress | 10 Tasks, 6 Milestones, 8 Timesheets, 6 Work Allocs, 1 BOQ (8 lines), 11 Materials, 2 Contractors, 6 Inspections, 2 Change Orders, 6 Measurements, 7 Documents |
| User (ID) | Role | Typical Use |
|---|---|---|
| Administrator (2) | Project Manager | Full access, create projects, approve |
| Janvi Ashara (6) | Team Lead / Reviewer | Review tasks, approve timesheets |
| Happy Savaliya (7) | Developer / Engineer | Log timesheets, update tasks |
| John Smith (15) | Site Engineer | Inspections, measurements |
| Sarah Developer (16) | Document Controller | Upload and manage documents |
| Mike Backend (17) | Procurement | Material requisitions |
| Prefix | Model | Example |
|---|---|---|
| PRJ- | Project | PRJ-0028 |
| TSK- | Task | TSK-00045 |
| WA- | Work Allocation | WA-00010 |
| DEV-FU- | Developer Follow-up | DEV-FU-00005 |
| CLI-FU- | Client Follow-up | CLI-FU-00003 |
| REM- | Work Reminder | REM-00012 |
| REC- | Recurring Payment | REC-00002 |
| INV-SUM- | Invoice Summary | INV-SUM-00001 |
| BOQ- | Bill of Quantities | BOQ-00001 |
| MAT- | Material Requisition | MAT-00001 |
| DOC- | Document | DOC-00001 |
| CON- | Contractor | CON-00001 |
| QC- | Quality Inspection | QC-00001 |
| CO- | Change Order | CO-00001 |
| MB- | Measurement Book | MB-00001 |
DRKDS Project Pro — Industry Scenarios Guide v1.1.0
Module: drkds_project • Odoo 19 Community Edition
All example data in this guide is synchronized with the actual Project database. Last updated: February 2026.