DRKDS Project Pro is a comprehensive project management suite with 20+ features covering IT software development, construction, architecture, manufacturing, and EPC projects. Designed for Indian business requirements including GST compliance, TDS computation under Section 194C, and standard construction documentation practices.
6-state workflow, budget tracking, health monitoring, hierarchy. Prefix: PRJ-
14 task types, dependencies, checklists, review workflow. Prefix: TSK-
Start/end time entry, 10 work types, approval workflow, billing status.
6-state assignment workflow with follow-up tracking and cron reminders. Prefix: WA-
7 follow-up types, blocker tracking, linked to work allocations. Prefix: DEV-FU-
8 types, 6 communication modes, payment tracking, chaining. Prefix: CLI-FU-
5 reminder types, snooze options (1h/1d/1w), scheduled processing. Prefix: REM-
Timeline tracking, deliverable checklists, payment triggers.
7 payment types, 5 frequencies, auto-invoice, overdue tracking. Prefix: REC-
Period-based billing summaries from timesheets. Prefix: INV-SUM-
SQL-based billing report and resource utilization report (live data).
Cost estimation with revision tracking, variance analysis, and approval workflow. Prefix: BOQ-
5-stage procurement tracking from draft to received at site. Prefix: MAT-
Drawing/document control with version management and approval workflow. Prefix: DOC-
Subcontractor tracking with Indian TDS (Section 194C) auto-computation. Prefix: CON-
Inspection planning, execution, and pass/fail/conditional results. Prefix: QC-
Scope/cost/schedule variation management with full approval workflow. Prefix: CO-
L x B x H x Nos computation with cumulative tracking and progress %. Prefix: MB-
| Category | Description | Key Modules Used |
|---|---|---|
| IT / Software | Software development, web apps, mobile apps | Tasks, Timesheets, Follow-ups, Work Allocation |
| Construction | Road, bridge, building construction | BOQ, Materials, Contractors, Inspections, Measurement Book |
| Architecture | Architectural design and planning | Documents, BOQ, Change Orders, Inspections |
| Manufacturing | Product manufacturing projects | BOQ, Materials, Inspections, Measurement Book |
| EPC / Engineering | Greenhouse, plant, infrastructure EPC | All 7 modules + Tasks + Timesheets |
| Consulting | Professional consulting services | Tasks, Timesheets, Documents, Follow-ups |
All construction modules are under: Project → Construction & EPC
Project
├─ Quick Actions
├─ Tasks
├─ Milestones / Deliverables / Timesheets
├─ Work Management
├─ Follow-ups
├─ Construction & EPC
│ ├─ Bill of Quantities
│ ├─ Materials
│ ├─ Contractors
│ ├─ Inspections
│ ├─ Change Orders
│ └─ Measurement Book
├─ Documents
├─ Billing & Payments
└─ Reporting
Enhanced project model with Indian business features, 6-state status workflow, budget tracking with variance analysis, health monitoring, and project hierarchy support.
Additional states: On Hold (via Hold button), Cancelled (via Cancel button). Use Reset to Draft to return.
| Field | Formula |
|---|---|
| Duration (Days) | Planned End - Planned Start |
| Days Remaining | Max(0, Planned End - Today) |
| Progress % | Completed Tasks / Total Tasks × 100 |
| Actual Cost | Sum of all timesheet amounts |
| Budget Variance | Budget - Actual Cost (positive = under budget) |
| Budget Utilization % | (Actual Cost / Budget) × 100 |
| Health Status | Off Track if overdue or >100% budget; At Risk if >80% budget or <7 days left; else On Track |
| Code | Project Name | Category | Type | Budget | Status |
|---|---|---|---|---|---|
| PRJ-0004 | Internal Process Improvement | IT | Internal | ₹ 5,00,000 | In Progress |
| PRJ-0002 | An IT Solutions Co. Website Maintenance | IT | Retainer | ₹ 18,00,000 | In Progress |
| PRJ-0001 | An IT Solutions Co. Website Redesign | IT | Time & Material | ₹ 30,000 | In Progress |
| PRJ-0001 | NH-48 Bypass Road - Nashik 12km | Construction | Fixed | ₹ 4,50,00,000 | In Progress |
| PRJ-0002 | Shree Ganesh Commercial Complex | Architecture | Fixed | ₹ 8,50,00,000 | Planning |
| PRJ-0003 | New Assembly Line - Auto Components | Manufacturing | Fixed | ₹ 2,20,00,000 | In Progress |
| PRJ-0004 | Polyhouse Construction - 10 Acre | EPC | Fixed | ₹ 3,50,00,000 | In Progress |
Extended task model with 14 task types spanning IT and construction, effort tracking with variance analysis, task dependencies, checklists, and a review/approval workflow.
Additional: Rejected (via Reject button). Use Reset Review to return to Pending.
| Type | Category | Use For |
|---|---|---|
| Feature | IT | New feature development |
| Bug Fix | IT | Fixing defects |
| Improvement | IT | Enhancement to existing features |
| Support | IT | Client support tasks |
| Documentation | Both | Writing documentation |
| Testing | Both | QA and testing |
| Site Work | Construction | On-site construction activities |
| Procurement | Construction | Material procurement |
| Inspection | Construction | Quality inspection tasks |
| Design Review | Construction | Drawing/design review |
| Commissioning | Construction | System testing and commissioning |
| Handover | Construction | Client handover and snag list |
| Installation | Construction | Equipment/system installation |
| Other | Both | Miscellaneous |
| Field | Formula |
|---|---|
| Actual Hours | Sum of timesheet unit_amount |
| Remaining Hours | Max(0, Estimated - Actual) |
| Effort Variance | Actual - Estimated (positive = over estimate) |
| Billable Hours | Actual hours if task is billable |
| Checklist Progress | Done items / Total items × 100 |
| Days Overdue | Today - Deadline (if past and not completed) |
| Code | Task Name | Type | Priority | Est. Hours | Actual |
|---|---|---|---|---|---|
| TSK-00051 | Gather Requirements from HR Team | Documentation | High | 20 | 14 |
| TSK-00052 | Design Database Schema | Feature | Critical | 40 | 13 |
| TSK-00053 | Build Employee Self-Service Portal | Feature | Critical | 120 | 15 |
| TSK-00054 | Create Leave Management Module | Feature | High | 80 | 6 |
| TSK-00055 | Develop Attendance Integration | Feature | Medium | 60 | 0 |
| TSK-00056 | Write Unit Tests | Testing | High | 40 | 0 |
| TSK-00057 | Fix Bug - Login Session Timeout | Bug Fix | Critical | 8 | 4 |
| TSK-00058 | Deploy to Production Server | Other | High | 16 | 0 |
Enhanced timesheet with start/end time entry, break tracking, 10 work types, billable/non-billable classification, and a 3-step approval workflow.
Additional: Rejected (with rejection reason). Use Reset to Draft to re-submit.
Enter Start Time and End Time as decimal hours (e.g., 9.0 = 9:00 AM, 13.5 = 1:30 PM). Duration auto-computes as:
Duration = End Time - Start Time - Break Duration
| Work Type | Description | Typically Billable? |
|---|---|---|
| Development | Coding, programming | Yes |
| Design | UI/UX, graphic design | Yes |
| Testing | QA, testing | Yes |
| Meeting | Client/team meetings | Depends |
| Documentation | Writing docs | Yes |
| Support | Client support | Yes |
| Training | Learning/training | No |
| Travel | Site visits, travel | Depends |
| Administrative | Admin tasks | No |
| Other | Miscellaneous | Depends |
Billable Amount = Duration × Project Hourly Rate (only when Billable is checked).
| Date | Employee | Start | End | Break | Duration | Work Type | Approval |
|---|---|---|---|---|---|---|---|
| 06/01/2025 | Sarah Developer | 9:00 | 13:00 | 0:00 | 4.0h | Development | Approved |
| 07/01/2025 | Sarah Developer | 9:00 | 14:30 | 0:00 | 5.5h | Meeting | Approved |
| 08/01/2025 | Sarah Developer | 9:00 | 15:30 | 0:30 | 6.0h | Support | Approved |
| 09/01/2025 | Sarah Developer | 9:00 | 13:30 | 0:00 | 4.5h | Development | Submitted |
| 06/01/2025 | Mike Backend | 9:00 | 15:00 | 0:00 | 6.0h | Development | Draft |
| 06/01/2025 | Lisa Frontend | 9:00 | 16:00 | 0:00 | 7.0h | Development | Draft |
| 06/01/2025 | Tom Designer | 9:00 | 14:00 | 0:00 | 5.0h | Design | Draft |
Showing 7 of 20 entries. 4 team members, total ~100 hours billable at ₹150/hr
Assign work to developers with a 6-state workflow, effort tracking, automatic follow-up scheduling, and overdue monitoring with cron-based reminders.
Additional: On Hold, Cancelled. Assign button auto-notifies the developer.
| Field | Description |
|---|---|
| Developer | Assigned team member (required) |
| Allocated By | Auto-set to current user |
| Description | Detailed work description (required) |
| Priority | Low / Normal / High / Urgent |
| Start & Due Date | Both required for timeline tracking |
| Estimated Hours | Expected effort |
| Completion % | Manually updated progress (0-100) |
| Next Follow-up | Auto-computed: last follow-up + 2 days |
| Ref | Developer | Description | Priority | Due | Progress | Status |
|---|---|---|---|---|---|---|
| WA-00031 | Happy Savaliya | Build Employee Self-Service Portal | Urgent | 31/03/2026 | 60% | In Progress |
| WA-00032 | Janvi Ashara | Create Leave Management Module | High | 15/04/2026 | 30% | In Progress |
| WA-00033 | John Smith | Develop Attendance Integration | Normal | 30/04/2026 | 0% | Assigned |
| WA-00034 | Sarah Developer | Write unit tests (pytest) | High | 10/05/2026 | 0% | Draft |
Track progress conversations with developers. Record current status, blockers, action items, and schedule the next check-in. Links to work allocations for automatic updates.
| Type | When Used |
|---|---|
| Status Check | Regular check-in on progress |
| Progress Update | Detailed progress reporting |
| Blocker Resolution | Resolving impediments |
| Code Review | Code review feedback |
| Testing | Test results discussion |
| Deployment | Deployment planning/status |
| Other | Miscellaneous |
| Status | Meaning |
|---|---|
| On Track | Work proceeding as planned |
| Delayed | Behind schedule |
| Blocked | Cannot proceed, needs resolution |
| Completed | Work finished |
| Ref | Developer | Type | Status | Date | Key Notes |
|---|---|---|---|---|---|
| DEV-FU-00017 | Happy Savaliya | Progress Update | On Track | 20/02/2026 | Portal login and dashboard done |
| DEV-FU-00018 | Happy Savaliya | Status Check | Delayed | 05/03/2026 | Profile page took longer (file upload) |
| DEV-FU-00019 | Janvi Ashara | Progress Update | On Track | 10/03/2026 | Leave types and balance done |
| DEV-FU-00020 | Happy Savaliya | Blocker Resolution | Completed | 16/02/2026 | Session timeout bug fixed |
Track client communications across 8 follow-up types and 6 communication modes. Supports payment follow-ups with amount tracking, commitment dates, and follow-up chaining.
| Follow-up Types (8) | Communication Modes (6) |
|---|---|
| Project Update | Phone Call |
| Payment Follow-up | |
| Requirement Discussion | Meeting (face-to-face) |
| Feedback Collection | Video Call |
| Escalation | |
| Contract Renewal | Other |
| Upsell Opportunity | |
| Other |
| Outcome | Meaning |
|---|---|
| Positive | Client satisfied, moving forward |
| Neutral | No clear positive or negative |
| Negative | Client unhappy, issues raised |
| Escalated | Issue escalated to management |
| Ref | Client | Type | Mode | Date | Summary | Outcome |
|---|---|---|---|---|---|---|
| CLI-FU-00001 | An IT Solutions Company | Project Update | Video Call | 08/01/2025 | Weekly status update, milestone progress | Positive |
| CLI-FU-00001 | An IT Solutions Company | Requirement | Meeting | 15/01/2026 | Kick-off, scope and deliverables | Positive |
| CLI-FU-00002 | An IT Solutions Company | Feedback | Video Call | 05/02/2026 | Phase 1 demo, homepage approved | Positive |
| CLI-FU-00003 | An IT Solutions Company | Payment | Phone Call | 12/02/2026 | Phase 1 milestone payment discussed | Positive |
Showing 4 of 7 follow-ups
Set reminders for task deadlines, milestones, payments, follow-ups, or custom events. Supports snooze (1 hour, 1 day, 1 week) and automatic processing via scheduled actions.
Additional: Snoozed (auto-reactivates after snooze period), Dismissed (permanently closed).
| Reminder Types (5) | Snooze Options |
|---|---|
| Task Deadline | Snooze 1 Hour |
| Project Milestone | Snooze 1 Day |
| Payment Due | Snooze 1 Week |
| Follow-up Due | Dismiss (permanent) |
| Custom Reminder |
| Ref | Subject | Type | Date | Assigned To | Priority |
|---|---|---|---|---|---|
| REM-00018 | Sprint Planning Meeting | Custom | 17/02/2026 | Administrator | High |
| REM-00019 | Code Review - Portal Module | Task Deadline | 28/03/2026 | Janvi Ashara | High |
| REM-00020 | Testing Phase Starts | Project Milestone | 14/04/2026 | Sarah Developer | Normal |
| REM-00021 | Go-Live Readiness Check | Project Milestone | 28/05/2026 | Administrator | High |
| Ref | Subject | Type | Date | Assigned To | Priority |
|---|---|---|---|---|---|
| REM-00001 | Submit compaction test results to NHAI | Task Deadline | 13/02/2026 | John Smith | High |
| REM-00003 | WMM delivery schedule confirmation | Custom | 12/02/2026 | Sarah Developer | Normal |
| REM-00004 | Monthly RA Bill preparation | Payment Due | 15/02/2026 | Administrator | High |
| REM-00005 | Safety audit - heavy machinery zone | Custom | 17/02/2026 | Mike Backend | High |
Track project milestones with deadlines, deliverable checklists, completion tracking, and optional payment triggers for milestone-based billing.
| Field | Description |
|---|---|
| Name | Milestone title |
| Deadline | Target completion date |
| Is Reached | Boolean - mark when milestone achieved |
| Deliverables | Sub-items with assignee, due date, completion status |
| Milestone | Deadline | Status |
|---|---|---|
| Requirements Finalized | 15/02/2026 | Reached |
| UI/UX Design Approved | 01/03/2026 | Reached |
| Backend Development Done | 15/04/2026 | Not Reached |
| Testing Complete | 15/05/2026 | Not Reached |
| Go Live | 01/06/2026 | Not Reached |
| Milestone | Deadline | Status |
|---|---|---|
| M1: Land Acquisition & Clearance | 12/12/2025 | Reached |
| M2: Earthwork & Grading Complete | 21/01/2026 | Reached |
| M3: Sub-base & Base Course | 25/02/2026 | Not Reached |
| M4: Bituminous Layer & Surfacing | 27/03/2026 | Not Reached |
| M5: Road Furniture & Marking | 26/04/2026 | Not Reached |
| M6: Final Inspection & Handover | 11/05/2026 | Not Reached |
Manage recurring client payments across 7 payment types and 5 frequencies. Supports auto-invoice generation, payment reminders, overdue tracking, and full payment history.
Additional: Paused (can resume to Active), Cancelled.
| Payment Types (7) | Frequencies (5) |
|---|---|
| Retainer Fee | Weekly |
| Subscription | Monthly |
| Maintenance/AMC | Quarterly |
| Hosting Fee | Half Yearly |
| License Fee | Yearly |
| Support Fee | |
| Other |
| Field | Formula |
|---|---|
| Next Due Date | Last invoice date + frequency period |
| Days Until Due | Next Due Date - Today |
| Is Overdue | Past next due date and state = Active |
| Total Invoiced | Sum of invoiced payment lines |
| Total Paid | Sum of paid payment lines |
| Total Pending | Sum of pending/overdue lines |
| Ref | Client | Project | Type | Amount | Frequency | Status |
|---|---|---|---|---|---|---|
| REC-00001 | An IT Solutions Company | Website Maintenance (S2) | Retainer | ₹ 3,000 | Monthly | Active |
| REC-00001 | An IT Solutions Company | Website Redesign (S2b) | Retainer | ₹ 3,00,000 | Monthly | Active |
| REC-00001 | Patel Earthmovers | NH-48 Road (S3) | Retainer | ₹ 8,50,000 | Monthly | Active |
| REC-00002 | NHAI | NH-48 Road (S3) | Maintenance | ₹ 2,50,000 | Quarterly | Active |
Generate period-based billing summaries from timesheets. Filter by projects and clients, auto-compute total hours, billable hours, and amounts per project.
Two SQL-based analytical reports provide real-time visibility into billing performance and resource utilization across all projects.
Access via Project → Reporting → Billing Report. Read-only SQL view grouped by project and month.
| Field | Description |
|---|---|
| Project / Client | Grouped by project with client |
| Date | Month (auto-truncated from timesheet date) |
| Total Hours | All logged hours |
| Billable Hours | Hours marked as billable |
| Non-Billable Hours | Hours not billable |
| Billable Amount | Billable Hours × Hourly Rate |
Access via Project → Reporting → Resource Utilization. Read-only SQL view grouped by employee and week.
| Field | Description |
|---|---|
| Employee | Team member name |
| Date | Week (auto-truncated) |
| Total Hours | All hours logged in the week |
| Billable Hours | Billable hours in the week |
| Available Hours | 40 hours (standard work week) |
| Utilization % | (Total Hours / 40) × 100 |
The BOQ module handles cost estimation for construction/EPC projects. Each BOQ contains line items with estimated quantities, rates, and amounts. Track actuals against estimates for variance analysis.
Additional states: Cancelled (via Cancel button). Use Reset to Draft to return any record to Draft status.
| Category | Use For |
|---|---|
| Civil | Foundation, earthwork, concrete, masonry |
| Structural | Steel, RCC, framing |
| Electrical | Wiring, panels, fixtures, earthing |
| Plumbing | Pipes, fittings, drainage, water supply |
| Mechanical | HVAC, machinery, equipment |
| Finishing | Painting, flooring, plastering, tiling |
| Landscaping | Garden, paving, irrigation |
| Other | Miscellaneous items |
When requirements change, click Revise on an approved BOQ. This creates a new copy with:
As work progresses, enter Actual Qty and Actual Rate on each line item. The system computes:
| Code | Description | Category | Qty | Rate | Amount |
|---|---|---|---|---|---|
| EW-001 | Earthwork Excavation | Civil | 85,000 | ₹ 180 | ₹ 1,53,00,000 |
| SB-001 | Sub-base (GSB 200mm) | Civil | 96,000 | ₹ 350 | ₹ 3,36,00,000 |
| WBM-001 | WBM Base Course (250mm) | Civil | 96,000 | ₹ 520 | ₹ 4,99,20,000 |
| DBM-001 | Dense Bituminous Macadam (75mm) | Civil | 96,000 | ₹ 680 | ₹ 6,52,80,000 |
| BC-001 | Bituminous Concrete (40mm) | Civil | 96,000 | ₹ 780 | ₹ 7,48,80,000 |
| DR-001 | Side Drain (RCC) | Civil | 24,000 | ₹ 1,200 | ₹ 2,88,00,000 |
| GB-001 | Guard Rail / Safety Barrier | Structural | 8,000 | ₹ 3,500 | ₹ 2,80,00,000 |
| CUL-001 | Box Culvert (3m x 3m) | Structural | 8 | ₹ 4,50,000 | ₹ 36,00,000 |
Track materials from request to delivery. Each requisition goes through a 6-state workflow (5 forward stages + cancelled) ensuring proper approval before procurement.
Additional states: Cancelled (via Cancel button). Use Reset to Draft to return any record to Draft status.
| Category | Examples |
|---|---|
| Raw Material | Cement, steel, sand, bricks, aggregate |
| Consumable | Welding rods, nails, binding wire |
| Equipment | Mixer, crane, scaffolding |
| Tool | Power tools, hand tools |
| Safety Equipment | Helmets, harness, safety nets, goggles |
| Other | Miscellaneous |
| Field | Set By | When |
|---|---|---|
| Required Qty | Site Engineer | At requisition |
| Approved Qty | Project Manager | At approval (auto-fills from required) |
| Ordered Qty | Procurement | When PO placed (auto-fills from approved) |
| Received Qty | Store Keeper | When material arrives at site |
| Used Qty | Site Engineer | As material is consumed |
| Priority | When Used |
|---|---|
| Low | Non-urgent items, can wait |
| Normal | Standard requisitions (default) |
| High | Time-sensitive materials |
| Urgent | Critical items blocking site progress |
Total Cost = Received Qty x Unit Cost
| Material | Category | Required | Unit Cost | Status |
|---|---|---|---|---|
| OPC 53 Grade Cement | Raw Material | 5,000 | ₹ 380 | Approved |
| TMT Steel Fe500 (12mm) | Raw Material | 200 | ₹ 58,000 | Approved |
| Bitumen VG-30 | Raw Material | 800 | ₹ 42,000 | Approved |
| 10mm Aggregate | Raw Material | 3,000 | ₹ 950 | Approved |
| Safety Helmets | Safety | 100 | ₹ 250 | Approved |
| Material | Category | Required | Unit Cost | Status |
|---|---|---|---|---|
| CNC Lathe - Jyoti DX200 | Equipment | 3 | ₹ 45,00,000 | Ordered |
| PLC Siemens S7-1200 CPU | Equipment | 2 | ₹ 1,85,000 | Ordered |
| VFD Panel 30KW | Equipment | 4 | ₹ 1,85,000 | Approved |
| Cable Tray (GI Perforated) | Raw Material | 150 | ₹ 800 | Received |
| Welding Electrodes E6013 | Consumable | 100 | ₹ 2,800 | Received |
| Safety Shoes (Steel Toe) | Safety | 50 | ₹ 1,200 | Received |
Manage project documents, drawings, specifications, and contracts with version control and approval workflow.
Additional states: Rejected (via Reject button), Superseded (auto-set when a new version is created). Use Reset to Draft to return any record to Draft status.
| Type | Description |
|---|---|
| Drawing | Architectural, structural, MEP drawings |
| Specification | Technical specifications and standards |
| Report | Soil test, structural analysis, survey reports |
| Contract | Agreements, work orders, purchase orders |
| Permit/License | Building permits, environmental clearances |
| Certificate | Completion certificates, test certificates |
| Photo/Image | Site photos, progress images |
| Correspondence | Letters, emails, meeting minutes |
| Other | Any other document type |
Documents are classified by discipline: Architectural, Structural, MEP, Civil, Electrical, Mechanical, Landscape, or Other.
When a document needs revision:
| Ref | Document Name | Type | Discipline | Status |
|---|---|---|---|---|
| DOC-00001 | Business Requirements Document (BRD) | Specification | Other | Approved |
| DOC-00002 | Technical Design Document | Specification | Other | Approved |
| DOC-00003 | UI/UX Wireframes - Employee Portal | Drawing | Other | Approved |
| DOC-00007 | Business Requirements Document (BRD) | Specification | Other | Approved |
| DOC-00008 | Technical Design Document | Specification | Other | Approved |
| DOC-00009 | UI/UX Wireframes - Employee Portal | Drawing | Other | Approved |
| Ref | Document Name | Type | Discipline | Status |
|---|---|---|---|---|
| DOC-00004 | Statement of Work (SOW) | Contract | Other | Approved |
| DOC-00005 | UI Design Mockups - Homepage | Drawing | Other | Approved |
| DOC-00006 | Test Report - Phase 1 | Report | Other | Submitted |
| DOC-00010 | Statement of Work (SOW) | Contract | Other | Approved |
| DOC-00011 | UI Design Mockups - Homepage | Drawing | Other | Approved |
| DOC-00012 | Test Report - Phase 1 | Report | Other | Submitted |
Note: S2 (An IT Solutions Co. Website Maintenance) has 0 documents.
| Ref | Document Name | Type | Discipline | Status |
|---|---|---|---|---|
| DOC-00001 | Road Alignment Drawing - Rev 3 | Drawing | Civil | Approved |
| DOC-00013 | Soil Investigation Report - Chainage 0-6 km | Report | Civil | Approved |
| DOC-00014 | Environmental Clearance Certificate | Certificate | Other | Approved |
| DOC-00015 | Bridge Design Drawing - Minor Bridge at Ch 4+500 | Drawing | Structural | Approved |
| DOC-00016 | Traffic Management Plan | Report | Civil | Approved |
| DOC-00017 | NHAI Work Order | Contract | Other | Approved |
| Ref | Document Name | Type | Discipline | Status |
|---|---|---|---|---|
| DOC-00002 | Architectural Layout - Ground Floor | Drawing | Architectural | Approved |
| DOC-00003 | Structural Design - Foundation | Drawing | Structural | Approved |
| DOC-00004 | MEP Layout - All Floors | Drawing | MEP | Approved |
| DOC-00005 | RERA Registration Certificate | Certificate | Other | Approved |
| DOC-00006 | Building Permission - PMC | Permit | Other | Approved |
| DOC-00007 | Soil Investigation Report | Report | Civil | Approved |
| Ref | Document Name | Type | Discipline | Status |
|---|---|---|---|---|
| DOC-00002 | Assembly Line Layout - Rev 2 | Drawing | Mechanical | Approved |
| DOC-00003 | MCC Panel Wiring Diagram | Drawing | Electrical | Approved |
| DOC-00004 | Equipment Installation Manual | Specification | Mechanical | Approved |
| DOC-00018 | Factory License - MIDC | Permit | Other | Approved |
| DOC-00019 | Fire NOC Certificate | Certificate | Other | Approved |
| DOC-00020 | Conveyor System Commissioning Report | Report | Mechanical | Submitted |
| DOC-00021 | Compressed Air P&ID Drawing | Drawing | Mechanical | Approved |
| Ref | Document Name | Type | Discipline | Status |
|---|---|---|---|---|
| DOC-00008 | Polyhouse Structure Layout | Drawing | Structural | Approved |
| DOC-00009 | Irrigation System Schematic | Drawing | Mechanical | Approved |
| DOC-00010 | Soil & Water Test Report | Report | Civil | Approved |
| DOC-00011 | NHB Subsidy Application | Correspondence | Other | Approved |
| DOC-00022 | PCMC Building Permission | Permit | Other | Approved |
| DOC-00023 | Drip Irrigation System Specification | Specification | Mechanical | Approved |
| DOC-00024 | Automation PLC Program Flowchart | Drawing | Electrical | Submitted |
Total: 38 documents across 6 scenarios (S1: 6, S2: 0, S2b: 6, S3: 6, S4: 6, S5: 7, S6: 7)
Manage subcontractors with automatic TDS (Tax Deducted at Source) computation under Section 194C of the Indian Income Tax Act.
Additional states: On Hold (via Hold button), Terminated (via Terminate button). Use Reset to Draft to return any record to Draft status.
| Field | Formula | Example |
|---|---|---|
| Contract Value | - | ₹ 10,00,000 |
| TDS Rate | Default: 2% (companies), 1% (individual/HUF) | 2% |
| TDS Amount | Contract Value x TDS Rate / 100 | ₹ 20,000 |
| Net Payable | Contract Value - TDS Amount | ₹ 9,80,000 |
| Amount Paid | Manually entered as payments made | ₹ 5,00,000 |
| Amount Pending | Net Payable - Amount Paid | ₹ 4,80,000 |
| Contractor | Scope of Work | Contract Value | TDS Rate | TDS Amount | Net Payable | Status |
|---|---|---|---|---|---|---|
| Patel Earthmovers Pvt Ltd | Complete earthwork excavation, filling, and compaction for 12 km | ₹ 1,80,00,000 | 2% | ₹ 3,60,000 | ₹ 1,76,40,000 | Active |
| Patel Earthmovers Pvt Ltd | Sub-base and WBM base course for Chainage 0-6 km | ₹ 1,20,00,000 | 2% | ₹ 2,40,000 | ₹ 1,17,60,000 | Active |
| Patel Earthmovers Pvt Ltd | Bituminous work (DBM + BC) for entire 12 km stretch | ₹ 2,50,00,000 | 2% | ₹ 5,00,000 | ₹ 2,45,00,000 | Draft |
| Contractor | Scope of Work | Contract Value | TDS Rate | TDS Amount | Net Payable | Status |
|---|---|---|---|---|---|---|
| Agri-Tech Structures Pvt Ltd | GI Structure fabrication, erection, and covering installation | ₹ 1,80,00,000 | 2% | ₹ 3,60,000 | ₹ 1,76,40,000 | Active |
| Jain Irrigation Systems | Drip irrigation and fogging system installation | ₹ 55,00,000 | 2% | ₹ 1,10,000 | ₹ 53,90,000 | Active |
Plan and execute quality inspections for construction work. Link to tasks and BOQ items for complete traceability.
Additional states: Cancelled (via Cancel button). Use Reset to Planned to return any record to Planned status.
| Type | When Used |
|---|---|
| Material Inspection | Checking incoming materials (cement test, steel grade) |
| Workmanship | Checking quality of work done (alignment, finish) |
| Safety Audit | Site safety compliance checks |
| Structural | Structural integrity tests (concrete cube test, load test) |
| Electrical | Wiring, earthing, insulation resistance tests |
| Plumbing | Pressure test, leak test, drainage slope |
| Final Inspection | Pre-handover final quality check |
| Other | Any other inspection type |
After inspection, use the action buttons:
Each inspection can be linked to:
| Type | Description | Location | Result | State |
|---|---|---|---|---|
| Structural | Concrete cube test for box culvert at Ch 3+200 | Ch 3+200 Box Culvert | Pass | Completed |
| Material | Aggregate quality test - 10mm & 20mm stone chips | Crusher Plant, Sinnar | Pass | Completed |
| Workmanship | Sub-base compaction test - Nuclear Density Gauge | Ch 0+500 to 1+000 | Pass | Completed |
| Safety | Monthly safety audit - PPE compliance and site safety | Full project site | Conditional | Completed |
| Structural | Culvert foundation bearing capacity test | Box Culvert at Ch 3+200 | Pass | Completed |
| Type | Description | Result | State |
|---|---|---|---|
| Structural | Machine foundation level check | Pass | Completed |
| Electrical | Electrical panel insulation test | Pass | Completed |
| Workmanship | Compressed air leak test | Pass | Completed |
| Safety | Pre-commissioning safety audit - assembly line area | Pass | Completed |
| Other | Conveyor alignment and tension check | Conditional | Completed |
Manage project scope changes with cost and schedule impact tracking. Every change goes through a formal approval process.
Additional states: Rejected (via Reject button). Use Reset to Draft to return any record to Draft status.
| Type | Description | Example |
|---|---|---|
| Scope Change | Addition or removal of work items | Add extra floor to building |
| Schedule Change | Timeline modification | Monsoon delay - extend by 30 days |
| Cost Change | Budget adjustment | Steel price increase |
| Design Change | Drawing or specification change | Change from RCC to steel frame |
| Other | Miscellaneous changes | Regulatory requirement change |
| Title | Additional Culvert at Chainage 6+500 |
| Type | Scope Change |
| Reason | Nala crossing discovered requiring additional cross-drainage structure |
| Cost Impact | + ₹ 12,00,000 |
| Schedule Impact | + 12 days |
| State | Submitted |
| Title | Add Rooftop Cafeteria |
| Type | Scope Change |
| Reason | Client requested addition of terrace garden and cafeteria |
| Cost Impact | + ₹ 45,00,000 |
| Schedule Impact | + 45 days |
| State | Approved |
The Measurement Book (MB) is a standard Indian construction practice for recording quantities of work done. It uses the L x B x H x Nos formula and tracks cumulative progress against BOQ quantities.
Use Reset to Draft to return any record to Draft status (clears verified_by).
| Type | Formula | Example |
|---|---|---|
| Volume (Concrete, Earthwork) | L x B x H x Nos | 10m x 5m x 2m x 2 = 200 cum |
| Area (Painting, Plastering) | L x B x Nos | 10m x 3m x 4 = 120 sqm |
| Linear (Piping, Wiring) | L x Nos | 50m x 3 = 150 rmt |
| Count (Fixtures) | Nos only | 1 x 25 = 25 nos |
Multiple MB entries can be created for the same BOQ item. The system automatically computes:
| Description | L | B | H | Nos | Measured | Cumulative | Progress | Status |
|---|---|---|---|---|---|---|---|---|
| Earthwork Ch 0+000 to 2+500 | 2,500 | 12 | 1.5 | 1 | 45,000 | 45,000 | 52.9% | Approved |
| Earthwork Ch 2+500 to 5+000 | 2,500 | 14 | 1.2 | 1 | 42,000 | 87,000 | 102.4% | Verified |
| Description | L | B | H | Nos | Measured | Status |
|---|---|---|---|---|---|---|
| RCC Slab Ground Floor | 30 | 20 | 0.15 | 1 | 90 | Verified |
| RCC Column C1-C12 Ground Floor | 0.45 | 0.45 | 3.2 | 12 | 7.78 | Verified |
