HR Analytics & Business Intelligence
The DRKDS HRMS Dashboard provides comprehensive HR analytics and business intelligence with real-time data aggregation, drill-down capabilities, and custom report builder.
| Widget | Data Shown | Update Frequency |
|---|---|---|
| Headcount Summary | Total, New, Exits, Net Change | Real-time |
| Attendance Today | Present, Absent, On Leave, WFH | Real-time |
| Pending Approvals | Leave, Expense, Training requests | Real-time |
| Upcoming Events | Birthdays, Anniversaries, Holidays | Daily |
| Document Expiry | Expiring visas, contracts, documents | Daily |
| Recruitment Pipeline | Open positions, Candidates in pipeline | Real-time |
Navigate to: HRMS → Dashboard
| Metric | Definition | Formula |
|---|---|---|
| Total Headcount | Current active employees | Count of active employees |
| New Hires | Joined in period | Count by join date |
| Exits | Left in period | Count by exit date |
| Net Change | Growth/Reduction | New Hires - Exits |
| Metric | Formula | Industry Benchmark |
|---|---|---|
| Monthly Attrition | (Exits / Avg Headcount) × 100 | < 2% |
| Annual Attrition | Cumulative monthly | < 15% |
| Voluntary Turnover | Resignations only | < 12% |
| First Year Attrition | Exits within 1 year of joining | < 20% |
| KPI | Definition | Target |
|---|---|---|
| Attendance Rate | Present days / Working days | > 95% |
| On-Time Arrival | On-time / Total attendance | > 90% |
| Average Working Hours | Total hours / Present days | 8-9 hours |
| Overtime Percentage | OT hours / Total hours | < 10% |
| Absenteeism Rate | Absent days / Working days | < 3% |
| Metric | Definition |
|---|---|
| Total Payroll Cost | Gross salary + Employer contributions |
| Average Salary | Total salary / Headcount |
| Cost per Employee | Total HR cost / Headcount |
| Salary to Revenue Ratio | Total payroll / Company revenue |
| Payroll Variance | Current vs Previous month change |
Navigate to: HRMS → Dashboard → KPI Configuration
| KPI | Category | Target | Alert Threshold |
|---|---|---|---|
| Time to Fill | Recruitment | 45 days | >60 days = Red |
| Offer Acceptance Rate | Recruitment | 80% | <70% = Red |
| Training Completion | Learning | 90% | <80% = Yellow |
| Employee Satisfaction | Engagement | 4.0/5 | <3.5 = Red |
| Leave Utilization | Leave | 70% | <50% = Yellow |
| Setting | Options |
|---|---|
| Frequency | Daily, Weekly, Monthly, Quarterly |
| Day/Time | Specific day and time |
| Recipients | Email addresses |
| Format | Excel, PDF, CSV |
| Report | Description |
|---|---|
| Headcount Report | Department-wise employee count |
| Attrition Analysis | Monthly exits with reasons |
| Salary Register | Monthly payroll summary |
| Leave Balance | Employee-wise leave status |
| Attendance Summary | Monthly attendance metrics |
| Training Status | Training completion rates |
| Report | Frequency | Recipients |
|---|---|---|
| Daily Attendance | Daily 10 AM | Department Heads |
| Weekly HR Summary | Monday 9 AM | HR Team, Management |
| Monthly Payroll Report | 5th of month | Finance, CFO |
| Quarterly HR Review | 1st week of quarter | Board, CXOs |