Employee Engagement & Recognition System
The DRKDS HRMS Engagement module provides comprehensive employee engagement, recognition, and feedback management to build a positive workplace culture.
Navigate to: HRMS → Engagement → Give Recognition
| Award | Criteria | Frequency | Reward |
|---|---|---|---|
| Star of the Month | Outstanding performance | Monthly | Certificate + ₹5,000 |
| Innovation Award | Best new idea implemented | Quarterly | Certificate + ₹10,000 |
| Team Excellence | Best team performance | Quarterly | Team outing |
| Customer Champion | Best customer feedback | Monthly | Certificate + ₹3,000 |
| Long Service | 5/10/15/20 years | Annual | Gold coin + Certificate |
| Action | Points Earned |
|---|---|
| Receive peer recognition | 50 points |
| Receive manager recognition | 100 points |
| Complete training | 75 points |
| Refer successful hire | 500 points |
| Win award nomination | 200 points |
| Survey Type | Purpose | Frequency | Anonymous |
|---|---|---|---|
| Pulse Survey | Quick mood check | Weekly | Yes |
| Engagement Survey | Overall engagement | Quarterly/Annual | Yes |
| Exit Survey | Feedback on leaving | On exit | Optional |
| Onboarding Survey | New joiner feedback | 30/60/90 days | No |
| Event Feedback | Post-event feedback | After event | No |
| Level | Example Objective | Key Results |
|---|---|---|
| Company | Become market leader | 25% market share by Q4 |
| Team | Improve customer satisfaction | NPS score > 70 |
| Individual | Develop technical skills | Complete 3 certifications |
| Type | Frequency | Duration | Focus |
|---|---|---|---|
| Weekly Check-in | Weekly | 15-30 min | Tasks, blockers |
| Monthly Review | Monthly | 45-60 min | Goals, development |
| Quarterly Review | Quarterly | 60 min | Performance, career |
Navigate to: HRMS → Engagement → Suggestion Box
| Program | Description | Frequency |
|---|---|---|
| Health Challenges | Step count, fitness goals | Monthly |
| Yoga Sessions | Online/Offline yoga | Weekly |
| Mental Health | Counseling, EAP | On-demand |
| Health Checkups | Annual medical | Annual |
| Ergonomics | Workstation assessment | On joining |
| Event Type | Examples |
|---|---|
| Celebrations | Birthdays, Anniversaries, Festivals |
| Team Building | Outings, Games, Activities |
| Town Halls | Company updates, Q&A |
| Learning | Workshops, Tech talks |
| Milestones | Product launches, Achievements |
Challenge: Low engagement scores, high attrition in 500-person company.
Solution:
Result: Engagement score improved from 65% to 82%, attrition reduced by 30%
| Report | Description |
|---|---|
| Engagement Score | Overall and team-wise engagement |
| Recognition Dashboard | Recognition given/received trends |
| Survey Analysis | Survey responses and trends |
| Goal Progress | Goal completion rates |
| eNPS Score | Employee Net Promoter Score |